DOLAR 49,36520,13%
EURO 55,05560,10%
ALTIN 6.613,740,01
BITCOIN 4088941-0.45803%
İstanbul
20°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4091396 20097262 % -0.40608 21:22
  • Ethereum 124055 122127761.09746 % -0.1531 21:22
  • Tether 49.32 184250955791.05 % 0.0794 21:22
  • BNB 36823 133158659.02 % -0.49913 21:22
  • XRP 67.39 63129671205 % -2.37173 21:22
  • USDC 49.35 72758381376.039 % 0.08906 21:22
  • Solana 5336.6 589106503.94841 % -1.76879 21:22
  • TRON 16.28 94993898714.325 % -0.00756 21:22
  • Figure Heloc 52.52 23765481428.638 % 21:22
  • Zcash 60676 16981864.228045 % -1.4967 21:22
  • Hyperliquid 4111.25 222445714.07414 % -2.5875 21:22
  • Dogecoin 4.2 156296946383.71 % -1.39026 21:22
  • Monero 26586 18816757.045386 % 0.0409 21:22
  • Chainlink 642.62 766849970.42488 % -1.08819 21:22
  • WhiteBIT Coin 4023.13 118786640 % -0.4374 21:22
  • Cardano 11.95 37553537941.909 % -3.25495 21:22
  • LEO Token 438.56 919857851.9 % -0.25441 21:22
  • Rain 0.51338 709254167224.57 % 0.61098 21:22
  • NEAR Protocol 265 1308783140 % -3.71741 21:22
  • Stellar 9.76 35059779192.964 % -1.94861 21:22
  • Bitcoin Cash 13510.83 20101881.146651 % -3.62356 21:22
  • Canton 6.03 39827759435.929 % -1.81967 21:22
  • Litecoin 3081.35 77707692.16314 % -2.4114 21:22
  • Bitway 88.2 2708142280 % 10.42135 21:22
  • Ethena USDe 49.33 4743718641.7403 % 0.10109 21:22
  • Avalanche 519.08 443352455.35779 % -2.19929 21:22
  • Uniswap 361.99 624936422.48087 % -3.54262 21:22
  • Dai 49.37 4548835670.2387 % 0.10071 21:22
  • Sui 52.81 4118270447.6404 % -3.39932 21:22
  • Hedera 4.43 43997753554.048 % -3.51728 21:22
  • Gram (prev. Toncoin) 68.68 2826611986.496 % -4.17968 21:22
  • Tether Gold 205738 808994.63 % -0.37908 21:22
  • Quant 11330.14 14556178.164081 % -3.07638 21:22
  • Bittensor 13968.93 11339645.9251 % -1.82469 21:22
  • Shiba Inu 0.00026327 5.8923837957354E+14 % -2.1148 21:22
  • Cronos 3.03 49548810614.424 % 1.89609 21:22
  • PayPal USD 49.34 2900390607.6095 % 0.06539 21:22
  • Ethena 10.61 13406250000 % -7.82878 21:22
  • OKB 6191.25 21000000 % -0.01303 21:22
  • Aave 7945.15 15436080.089031 % -4.95634 21:22
  • Ondo 24.28 4869330647 % -2.46397 21:22
  • Circle USYC 56.28 2092523161.9156 % 0.07792 21:22
  • Pump.fun 0.253043 463583137972.86 % -5.94946 21:22
  • Ondo US Dollar Yield 56.74 2024787883.6892 % 0.17085 21:22
  • BlackRock USD Institutional Digital Liquidity Fund 49.36 2218171956.8276 % 0.07792 21:22
  • MemeCore 46.5 2285582818.1261 % 2.17971 21:22
  • Polkadot 59.98 1707056989.0747 % -2.62071 21:22
  • Worldcoin 25.47 3808805302.8717 % -5.21111 21:22
  • Aster 34.6 2713596421.7797 % -1.46906 21:22
  • PAX Gold 205884 439429.895399 % -0.37482 21:22
  • Mantle 27.32 3302003382.5368 % -1.15371 21:22
  • Sky 3.84 23433402125.796 % -2.69883 21:22
  • Falcon USD 49.1 1826552086.3174 % 0.04862 21:22
  • World Liberty Financial 2.81 31778337976 % -0.12238 21:22
  • Internet Computer 160.05 557364530.19578 % -4.07903 21:22
  • USDD 49.3 1776847490 % 0.18066 21:22
  • Pepe 0.00020143 4.2069E+14 % -1.70078 21:22
  • Morpho 118.03 700491182.41533 % -0.97546 21:22
  • Spiko Amundi Overnight Swap Fund (EUR) 55.87 1428063253.622 % -0.23371 21:22
  • HTX DAO 8.223E-5 8.9823272863402E+14 % -1.07615 21:22
  • Bitget Token 96.49 699992029.6481 % -0.03312 21:22
  • BFUSD 49.27 1320000000 % 0.0717 21:22
  • Ethereum Classic 407.77 158749467.43516 % -1.81557 21:22
  • Arbitrum 9.24 6785574605 % -4.38745 21:22
  • Gate 537.51 104672767.90911 % -1.40421 21:22
  • JUST 6.85 8188743036.3417 % 1.54461 21:22
  • Jupiter 16.82 3319369204.37 % -5.78081 21:22
  • Venice Token 1143.89 48369862.988579 % -2.79001 21:22
  • Algorand 6.04 9071085454.9778 % -1.35707 21:22
  • KuCoin 388.75 139655021.2774 % 2.33905 21:22
  • Render 104.6 518776241.28269 % 7.65786 21:22
  • Kaspa 1.94 27751591655.2 % -4.10974 21:22
  • POL (ex-MATIC) 5.04 10630392080.265 % -0.26602 21:22
  • Cosmos Hub 90.76 535712925.36522 % -3.51947 21:22
  • Blockchain Capital 5216.86 9112111 % 0.07792 21:22
  • Filecoin 56.32 834886453 % -8.21277 21:22
  • Pi Network 3.97 11243040616.741 % -2.63108 21:22
  • Lighter 177.73 250000000 % -2.96385 21:22
  • Aerodrome Finance 44.1 1000296476.851 % -4.28509 21:22
  • LayerZero 106.7 399902825.26813 % 4.08774 21:22
  • NEXO 41.31 1000000000 % -0.12998 21:22
  • Stacks 22.06 1874054695.7027 % 14.19609 21:22
  • Invesco Short Duration US Government Securities Fund 554.75 72550019.923157 % 0.07792 21:22
  • Midnight 2.27 16607399400.635 % -5.10018 21:22
  • Injective 373.31 100000000 % -1.56841 21:22
  • PancakeSwap 113.94 317949457.75243 % 0.02244 21:22
  • ​​Stable 1.33 27151867283 % -0.74822 21:22
  • Aptos 40.86 871550841.30016 % -7.19284 21:22
  • Ether.fi 35.5 965350000 % -1.41989 21:22
  • XDC Network 1.72 19946688440 % -0.53284 21:22
  • Beldex 4.31 7871198434.5846 % 9.23894 21:22
  • Starknet 4.52 7421949505.8485 % -19.61115 21:22
Eşya Depolama istanbul avukat Ağır Ceza Avukatı çelik çatı çatı merdiveni İzmit tesisatçı açık mutfak SepetBayim 10kva ups fiyatı ups teknik servis Haber Yazılımı