DOLAR 49,72010,16%
EURO 55,7079-0,15%
ALTIN 6.392,83-0,50
BITCOIN 40400280.10738%
İstanbul
20°

AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4040028 20102484 % 0.10738 19:49
  • Ethereum 119087 122155364.93917 % 0.81769 19:49
  • Tether 49.68 182726130617.5 % 0.22476 19:49
  • BNB 36886 131511846.45 % 1.79012 19:49
  • XRP 64.76 63129671205 % -0.00355 19:49
  • USDC 49.71 71782787873.072 % 0.22071 19:49
  • Solana 5152.71 589709027.60209 % 0.49069 19:49
  • TRON 16.4 95009314320.839 % 0.75023 19:49
  • Figure Heloc 50.77 25492230658.569 % -1.70306 19:49
  • Zcash 61125 17000534.540545 % 1.94571 19:49
  • Hyperliquid 3841.92 222445714.07414 % 0.14512 19:49
  • Dogecoin 3.93 156433972864.23 % 0.88512 19:49
  • Monero 29627 18821485.664975 % -1.97998 19:49
  • USDS 49.73 10059570784.379 % 0.23247 19:49
  • WhiteBIT Coin 3924.4 118786640 % 0.23905 19:49
  • Chainlink 592.47 766849970.42488 % -0.04304 19:49
  • LEO Token 449.98 919857851.9 % 1.12012 19:49
  • Cardano 10.61 37565404869.057 % 0.82791 19:49
  • NEAR Protocol 235.73 1309745528 % -3.03574 19:49
  • Stellar 8.69 35210794037.117 % -0.39237 19:49
  • Rain 0.411649 710830186480.47 % -3.15361 19:49
  • Bitcoin Cash 14094.36 20106862.396651 % 3.82547 19:49
  • Ethena USDe 49.7 4604721072.3052 % 0.21309 19:49
  • Litecoin 2904.92 77747511.052165 % -0.09076 19:49
  • Uniswap 351.12 624570422.48053 % 0.83318 19:49
  • Canton 5.09 39904269560.783 % 0.79931 19:49
  • Avalanche 449.57 443915563.56789 % -0.42875 19:49
  • Sui 48.37 4118270447.6404 % 0.03556 19:49
  • USD1 49.67 3967211800.5267 % 0.20588 19:49
  • Gram (prev. Toncoin) 64.82 2833456065.2712 % -0.78996 19:49
  • Hedera 3.89 44327157622.646 % -0.75794 19:49
  • Tether Gold 198853 808994.63 % -0.41777 19:49
  • PayPal USD 49.74 2984027880.3333 % 0.24857 19:49
  • Shiba Inu 0.00025063 5.8923829508409E+14 % 2.49764 19:49
  • Bittensor 12775.34 11339645.9251 % 0.5088 19:49
  • Cronos 2.78 50736195089.558 % -0.18594 19:49
  • Ethena 10.33 13406250000 % 5.07813 19:49
  • Bitway 90.98 1505787513.6457 % 5.47328 19:49
  • Quant 8988.64 14556178.164081 % -3.12931 19:49
  • Circle USYC 56.77 2080736823.0884 % 0.23678 19:49
  • Ondo US Dollar Yield 57.21 2061627460.0393 % 0.20814 19:49
  • OKB 5497.51 21000000 % 0.30448 19:49
  • Aave 7282.28 15436607.777325 % 0.25542 19:49
  • Ondo 21.16 4869330647 % -0.4413 19:49
  • Pump.fun 0.220386 461433800340.15 % -3.67059 19:49
  • MemeCore 44.38 2289625004.5894 % 3.58318 19:49
  • Worldcoin 25.87 3821270981.8369 % -5.72868 19:49
  • Pepe 0.0002328 4.2069E+14 % 7.01757 19:49
  • Polkadot 55.47 1708735088.404 % 0.38869 19:49
  • Falcon USD 49.47 1892136269.9865 % 0.20086 19:49
  • USDD 49.65 1801212742 % 0.20169 19:49
  • PAX Gold 199231 442872.090818 % -0.40019 19:49
  • Spiko Amundi Overnight Swap Fund (EUR) 56.55 1549405726.1458 % 0.01139 19:49
  • Mantle 26.43 3302003382.5368 % 0.02525 19:49
  • Aster 34.81 2506229094.7721 % 0.71111 19:49
  • World Liberty Financial 2.71 31779596712 % 1.11784 19:49
  • Sky 3.61 23425891178.199 % 0.10558 19:49
  • Morpho 112.03 702874224.88692 % 0.1809 19:49
  • Internet Computer 135.81 558145964.60358 % 1.04047 19:49
  • HTX DAO 8.133E-5 8.888463705382E+14 % -0.01587 19:49
  • Bitget Token 94.63 699992029.6481 % 0.99486 19:49
  • Ethereum Classic 389.29 158794020.08531 % 2.32657 19:49
  • Arbitrum 8.84 6892115031 % -0.94801 19:49
  • Venice Token 1251.14 48588874.075861 % -2.72187 19:49
  • JUST 7.01 8018019892.3417 % 1.58374 19:49
  • Gate 499.88 104685319.57781 % 0.83375 19:49
  • KuCoin 367.88 139655021.2774 % 1.49168 19:49
  • Kaspa 1.82 27771929564.206 % -1.38755 19:49
  • Jupiter 15.22 3319369204.37 % -0.84507 19:49
  • Algorand 5.3 9074052511.146 % 0.06795 19:49
  • POL (ex-MATIC) 4.51 10636797798.451 % 0.73358 19:49
  • Cosmos Hub 86.7 537759007.0638 % 2.80653 19:49
  • Render 86.75 518776241.28269 % -0.92988 19:49
  • Akedo 1.96 22796250000 % 28.12467 19:49
  • Pi Network 3.9 11293145783.945 % 1.26108 19:49
  • Open USD 49.72 837133249.18664 % 0.29714 19:49
  • Lighter 162.24 250000000 % -8.75575 19:49
  • Filecoin 48.21 838461964 % 1.50634 19:49
  • NEXO 40.07 1000000000 % -0.35975 19:49
  • Injective 386.31 100000000 % -2.82649 19:49
  • Pearl 101.84 355557471.85908 % -4.47763 19:49
  • Invesco Short Duration US Government Securities Fund 559.65 64438407.21705 % 0.21624 19:49
  • LayerZero 86.6 399976127.72813 % -2.70253 19:49
  • Dash 2671.48 12875739.485927 % 6.48134 19:49
  • XDC Network 1.72 19946688440 % 1.73405 19:49
  • PancakeSwap 107.31 317750845.90309 % 1.6956 19:49
  • Aptos 37.12 883386007.18945 % -1.0079 19:49
  • Ether.fi 32.34 998535999 % -0.3462 19:49
  • Midnight 1.93 16607399400.635 % 1.24703 19:49
  • Aerodrome Finance 37.11 853278409.29353 % -6.62855 19:49
  • VeChain 0.356864 85985041177 % 2.85392 19:49
  • Stacks 15.86 1877165997.1435 % -1.91174 19:49
Eşya Depolama istanbul avukat Ağır Ceza Avukatı çatı merdiveni açık mutfak Döner Merdivenler SepetBayim 10kva ups fiyatı ups teknik servis Haber Yazılımı